<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mkava&#039;s Ramblings</title>
	<atom:link href="http://mattkava.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattkava.com</link>
	<description>Cataloging a nerd&#039;s life, one mumble at a time.</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on It&#8217;s Sunday&#8230; right? by Mkava</title>
		<link>http://mattkava.com/2010/08/29/its-sunday-right/comment-page-1/#comment-10</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=607#comment-10</guid>
		<description>Probably because I didn&#039;t know of cacti well enough, and my aim was to attempt to do MySQL using bash, and just bash. It&#039;s a neat little script that does some cool parsing.. that will probably break in the event you are using a different version of lm_sensors.
Either way, it was fun and gives me tons of neat data. =D</description>
		<content:encoded><![CDATA[<p>Probably because I didn&#8217;t know of cacti well enough, and my aim was to attempt to do MySQL using bash, and just bash. It&#8217;s a neat little script that does some cool parsing.. that will probably break in the event you are using a different version of lm_sensors.<br />
Either way, it was fun and gives me tons of neat data. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Sunday&#8230; right? by Alex Brandt</title>
		<link>http://mattkava.com/2010/08/29/its-sunday-right/comment-page-1/#comment-9</link>
		<dc:creator>Alex Brandt</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=607#comment-9</guid>
		<description>Any reason you didn&#039;t modify the improved cacti templates to achieve this?  Then you&#039;d have the graphing capabilities pretty much ready to go.  Awesome script though.</description>
		<content:encoded><![CDATA[<p>Any reason you didn&#8217;t modify the improved cacti templates to achieve this?  Then you&#8217;d have the graphing capabilities pretty much ready to go.  Awesome script though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Al Franken on Comcast/NBC Merger &#8211; Niceeeeee&#8230; by Tweets that mention Mkava's Ramblings » Al Franken on Comcast/NBC Merger – Niceeeeee… -- Topsy.com</title>
		<link>http://mattkava.com/2010/04/06/al-franken-on-comcastnbc-merger-niceeeeee/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention Mkava's Ramblings » Al Franken on Comcast/NBC Merger – Niceeeeee… -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=542#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Matt Kava. Matt Kava said: Blog post: Al Franken on Comcast/NBC Merger - Niceeeeee... http://mattkava.com/2010/04/al-franken-on-comcastnbc-merger-niceeeeee/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matt Kava. Matt Kava said: Blog post: Al Franken on Comcast/NBC Merger &#8211; Niceeeeee&#8230; <a href="http://mattkava.com/2010/04/al-franken-on-comcastnbc-merger-niceeeeee/" rel="nofollow">http://mattkava.com/2010/04/al-franken-on-comcastnbc-merger-niceeeeee/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Mario World&#8230; Glitch? by Mkava</title>
		<link>http://mattkava.com/2009/10/11/super-mario-world-glitch/comment-page-1/#comment-5</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://kavama.nintendofreaks.com/?p=326#comment-5</guid>
		<description>Yeah, completely pointless but it is entertaining.

The games are rendering just fine. I put it on normal aspect ratio and it presents just fine. Only complaint would be that the first time on that input it defaulted to mega-zoom in. After setting it to Normal, no worries at all. Happy with my purchase. I&#039;ll be really happy if the VGA port looks good too. Possibly play some Age of Empires or other said games on it. =D And Youtube, and IRC, and etc.</description>
		<content:encoded><![CDATA[<p>Yeah, completely pointless but it is entertaining.</p>
<p>The games are rendering just fine. I put it on normal aspect ratio and it presents just fine. Only complaint would be that the first time on that input it defaulted to mega-zoom in. After setting it to Normal, no worries at all. Happy with my purchase. I&#8217;ll be really happy if the VGA port looks good too. Possibly play some Age of Empires or other said games on it. =D And Youtube, and IRC, and etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Mario World&#8230; Glitch? by Trondheim</title>
		<link>http://mattkava.com/2009/10/11/super-mario-world-glitch/comment-page-1/#comment-4</link>
		<dc:creator>Trondheim</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://kavama.nintendofreaks.com/?p=326#comment-4</guid>
		<description>Interesting glitch (although it seems pointless, heh). I&#039;ll have to try this sometime.

What do you think of the picture quality of classic games like SMW on the TV?</description>
		<content:encoded><![CDATA[<p>Interesting glitch (although it seems pointless, heh). I&#8217;ll have to try this sometime.</p>
<p>What do you think of the picture quality of classic games like SMW on the TV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Weather via NWS on Desktop by Mkava</title>
		<link>http://mattkava.com/2009/08/19/project-weather-via-nws-on-desktop/comment-page-1/#comment-3</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://kavama.nintendofreaks.com/?p=196#comment-3</guid>
		<description>&lt;a href=&quot;#comment-2&quot; rel=&quot;nofollow&quot;&gt;DrewDahl&lt;/a&gt;:
Was intending on all local storage to be LINQ since, at least the first version, it will be done in C#. Was hoping to do a server daemon that would store all of the information in a MySQL database, so that can be queried instead of having each individual client do all the heavy lifting (and it only has to get the XML file once and parse it once). That&#039;s down the road though.

Probably the easiest way to get the file is using exactly what you talked about. WebRequest and WebResponse or be lazy and try to get information from the WebBrowser object. That fancy wrapper you have would be nice, which I am certain I will attack with an axe to remove things I dont want at all. :P

As for help, expect to talk about this a few times over the course of the school year. This is something I would like to push into that all-inclusive project we were talking about over the last 8-9 months. =)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2" rel="nofollow">DrewDahl</a>:<br />
Was intending on all local storage to be LINQ since, at least the first version, it will be done in C#. Was hoping to do a server daemon that would store all of the information in a MySQL database, so that can be queried instead of having each individual client do all the heavy lifting (and it only has to get the XML file once and parse it once). That&#8217;s down the road though.</p>
<p>Probably the easiest way to get the file is using exactly what you talked about. WebRequest and WebResponse or be lazy and try to get information from the WebBrowser object. That fancy wrapper you have would be nice, which I am certain I will attack with an axe to remove things I dont want at all. <img src='http://mattkava.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>As for help, expect to talk about this a few times over the course of the school year. This is something I would like to push into that all-inclusive project we were talking about over the last 8-9 months. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Weather via NWS on Desktop by DrewDahl</title>
		<link>http://mattkava.com/2009/08/19/project-weather-via-nws-on-desktop/comment-page-1/#comment-2</link>
		<dc:creator>DrewDahl</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://kavama.nintendofreaks.com/?p=196#comment-2</guid>
		<description>Diggity.  You could use LINQ for the XML (obviously) and then you could either use WebRequest and WebResponse to grab information from the site, or the WebBrowser object.  Or, you could use the WebBrowser Wrapper we use at work.  It&#039;s lyk... csexb or something.  I modified it heavily &gt;.&gt; but, it&#039;s licensed under the Apache License.  It&#039;s good stuff.  Anyway, let me know if you need help with it =D</description>
		<content:encoded><![CDATA[<p>Diggity.  You could use LINQ for the XML (obviously) and then you could either use WebRequest and WebResponse to grab information from the site, or the WebBrowser object.  Or, you could use the WebBrowser Wrapper we use at work.  It&#8217;s lyk&#8230; csexb or something.  I modified it heavily &gt;.&gt; but, it&#8217;s licensed under the Apache License.  It&#8217;s good stuff.  Anyway, let me know if you need help with it =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
