<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mkava&#039;s Ramblings</title>
	<atom:link href="http://mattkava.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattkava.com</link>
	<description>&#34;The race for quality has no finish line– so technically, it&#039;s more like a death march.&#34;</description>
	<lastBuildDate>Mon, 04 Oct 2010 18:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Netbeans &amp; Java look different: What the hell? by Mkava</title>
		<link>http://mattkava.com/2010/09/29/netbeans-java-look-different-what-the-hell/#comment-11</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Mon, 04 Oct 2010 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=615#comment-11</guid>
		<description>Andrew bought up a good point. Why don&#039;t we just use the Qt lib instead of Swing? That&#039;d be much better in the long-run anyways, Qt can be used nearly everywhere.. while Swing is /only/ on Java. D:</description>
		<content:encoded><![CDATA[<p>Andrew bought up a good point. Why don&#8217;t we just use the Qt lib instead of Swing? That&#8217;d be much better in the long-run anyways, Qt can be used nearly everywhere.. while Swing is /only/ on Java. D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netbeans &amp; Java look different: What the hell? by Mkava</title>
		<link>http://mattkava.com/2010/09/29/netbeans-java-look-different-what-the-hell/#comment-10</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Wed, 29 Sep 2010 06:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=615#comment-10</guid>
		<description>Actually, The Netbeans is probably using Gnome. The JRE is probably just using the built-in look for Swing. Why it&#039;s different sizes, I don&#039;t know. That&#039;s just plain fscking stupid.</description>
		<content:encoded><![CDATA[<p>Actually, The Netbeans is probably using Gnome. The JRE is probably just using the built-in look for Swing. Why it&#8217;s different sizes, I don&#8217;t know. That&#8217;s just plain fscking stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Sunday&#8230; right? by Mkava</title>
		<link>http://mattkava.com/2010/08/29/its-sunday-right/#comment-9</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=607#comment-9</guid>
		<description>Probably because I didn&#039;t know of cacti well enough, and my aim was to attempt to do MySQL using bash, and just bash. It&#039;s a neat little script that does some cool parsing.. that will probably break in the event you are using a different version of lm_sensors.
Either way, it was fun and gives me tons of neat data. =D</description>
		<content:encoded><![CDATA[<p>Probably because I didn&#8217;t know of cacti well enough, and my aim was to attempt to do MySQL using bash, and just bash. It&#8217;s a neat little script that does some cool parsing.. that will probably break in the event you are using a different version of lm_sensors.<br />
Either way, it was fun and gives me tons of neat data. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Sunday&#8230; right? by Alex Brandt</title>
		<link>http://mattkava.com/2010/08/29/its-sunday-right/#comment-8</link>
		<dc:creator>Alex Brandt</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=607#comment-8</guid>
		<description>Any reason you didn&#039;t modify the improved cacti templates to achieve this?  Then you&#039;d have the graphing capabilities pretty much ready to go.  Awesome script though.</description>
		<content:encoded><![CDATA[<p>Any reason you didn&#8217;t modify the improved cacti templates to achieve this?  Then you&#8217;d have the graphing capabilities pretty much ready to go.  Awesome script though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Al Franken on Comcast/NBC Merger &#8211; Niceeeeee&#8230; by Tweets that mention Mkava's Ramblings » Al Franken on Comcast/NBC Merger – Niceeeeee… -- Topsy.com</title>
		<link>http://mattkava.com/2010/04/06/al-franken-on-comcastnbc-merger-niceeeeee/#comment-7</link>
		<dc:creator>Tweets that mention Mkava's Ramblings » Al Franken on Comcast/NBC Merger – Niceeeeee… -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://mattkava.com/?p=542#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by Matt Kava. Matt Kava said: Blog post: Al Franken on Comcast/NBC Merger - Niceeeeee... http://mattkava.com/2010/04/al-franken-on-comcastnbc-merger-niceeeeee/ [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matt Kava. Matt Kava said: Blog post: Al Franken on Comcast/NBC Merger &#8211; Niceeeeee&#8230; <a href="http://mattkava.com/2010/04/al-franken-on-comcastnbc-merger-niceeeeee/" rel="nofollow">http://mattkava.com/2010/04/al-franken-on-comcastnbc-merger-niceeeeee/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Mario World&#8230; Glitch? by Mkava</title>
		<link>http://mattkava.com/2009/10/11/super-mario-world-glitch/#comment-5</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://kavama.nintendofreaks.com/?p=326#comment-5</guid>
		<description>Yeah, completely pointless but it is entertaining.

The games are rendering just fine. I put it on normal aspect ratio and it presents just fine. Only complaint would be that the first time on that input it defaulted to mega-zoom in. After setting it to Normal, no worries at all. Happy with my purchase. I&#039;ll be really happy if the VGA port looks good too. Possibly play some Age of Empires or other said games on it. =D And Youtube, and IRC, and etc.</description>
		<content:encoded><![CDATA[<p>Yeah, completely pointless but it is entertaining.</p>
<p>The games are rendering just fine. I put it on normal aspect ratio and it presents just fine. Only complaint would be that the first time on that input it defaulted to mega-zoom in. After setting it to Normal, no worries at all. Happy with my purchase. I&#8217;ll be really happy if the VGA port looks good too. Possibly play some Age of Empires or other said games on it. =D And Youtube, and IRC, and etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

